Medical Administrative office, can be altered.
MLS# | 20155430 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Status | Active |
Year | 1970 |
Days On Site | 375 |
Listing Provided By | Hardy Realty & Dev. Company | James M. Kelley III |
SQ Feet | 66,300 |
---|---|
Building(s) | 1 |
Zoning | C-C |
State | GA |
---|---|
County | Floyd |
City | Rome |
Zip Code | 30161 |
Listing VS Median (in 30161) | |
Price: $9,600 low | high Med: $263,575 SqFt: 66,300 low | high Med: 2,748 $ / SqFt: $0 low | high Med: $97 On Site: 375 low | high Med: 115.000000 |