Huge home conveniently located and boasting space! This property has 2 separate kitchen areas and 2 family rooms each with their own fireplace. The split levels are perfect for a double family roommate plan or large family looking for space to stretch out. Plenty of space to enjoy. Also located minutes from Stone Mountain State Park and a golf course is a few blocks away fun activities for the family.
MLS# | 10444041 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2002 |
Days On Site | 23 |
Listing Provided By | BHHS Georgia Properties | Okita Grant |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,652 |
Story(s) | 2 |
Acreage | 0.29 |
Water Front | Yes |
State | GA |
---|---|
County | DeKalb |
City | Lithonia |
Zip Code | 30058 |
Community Name | Valley Green |
School District | Redan |
Elementary School | Shadow Rock |
Middle School | Redan |
High School | Redan |
Listing VS Median (in Valley Green) | |
Price: $1,900 low | high Med: $226,450 SqFt: 2,652 low | high Med: 1,834 $ / SqFt: $1 low | high Med: $123 On Site: 23 low | high Med: 32.000000 |