9.26 acre commercial land tract on Cohen Walker Drive. Can be subdivided as needed or sold as a whole. $325,000 per acre. City Utilities
MLS # | 251288 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 138 |
Listing Provided By | COLDWELL BANKER FREE REALTY | Scott Free |
Acreage | 9.26 |
---|
State | GA |
---|---|
County | Houston County |
City | Warner Robins |
Zip Code | 31088 |
Area | Watson Blvd. South to 96 |
Subarea | Watson Blvd. South to 96 |
Listing VS Median (in 31088) | |
Price: $3,009,500 low | high Med: $497,000 On site: 138 low | high Med: 378.000000 |