199.73+/- Acres Flat Branch Coalmont, TN 37313:Grundy County,TN. $4,500/AC: OWNER WILL SUBDIVIDE *Over 4,000a frontage on the Mountain Goat Trail*| *Over 6,000a Frontage on Scott Creek* | *Over 2,000 of Copper Creek Frontage* | *Long Range Southeastern Views*1 hour to Chattanooga Metropolitan Airport | 2.5 hours from Atlanta | 5 miles from Coalmont OHV Park | 5 miles to Grundy Lakes At South Cumberland State Park Address: 0 Tipple Road | Parcel ID: 089 034.02 | Current Zoning Classification: Agriculture| Utilities: Water: 6" Water on Flat Branch Road from Big Creek Utility District | Power: Sequachee Valley Electric Cooperative | Schools: Grundy County Schools
MLS# | 10184657 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 416 |
Listing Provided By | Trout Land | Trace Copeland |
Acreage | 199.73 |
---|---|
Water Front | Yes |
State | TN |
---|---|
County | Tn Counties |
City | Coalmont |
Zip Code | 37313 |
School District | Other |
Elementary School | Other |
Middle School | Other |
High School | Other |
Listing VS Median (in 37313) | |
Price: $900,000 low | high Med: $0 On Site: 416 low | high Med: |