This property has a plat showing 8 separate lots one which has been rezoned into the city. The rest is in the county.
Mls | 10381767 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Subtype | Resale |
Status | Active |
Days On Site | 73 |
Listing Provided By | Professionals Plus Realty | Kim Brownlee |
Acreage | 6.33 |
---|---|
Water Front | Yes |
State | GA |
---|---|
County | Tift |
City | Tifton |
Zip Code | 31794 |
School District | Tift County |
Elementary School | Other |
Middle School | Other |
High School | Tift County |
Listing VS Median (in 31794) | |
Price: $610,500 low | high Med: $349,450 On Site: 73 low | high Med: 49.500000 |