NICE BUILDING LOT IN ESTABISHED NEIGHBORHOOD / STREAM ONSITE / BOUNDARY SURVEY AND SOILS SURVEY AVAILABLE
MLS # | 10435444 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 190 |
Listing Provided By | Keller Williams Realty Cityside | Sylvia B. London-Patterson |
Acreage | 0.55 |
---|---|
Water Front | Yes |
State | GA |
---|---|
County | Douglas |
City | Lithia Springs |
Zip Code | 30122 |
Community Name | Florence Glenn |
School District | Lithia Springs |
Elementary School | Lithia Springs |
Middle School | Turner |
High School | Lithia Springs |
Listing VS Median (in Florence Glenn) | |
Price: $30,000 low | high Med: $0 On site: 190 low | high Med: |