Fabulous views of the lake, with a picture perfect homesite. Gentle slope to the water, nice hardwoods on shoreline. Shoreline A558a, A346a of frontage on Mountain Drive. Owner willing to dredge around dock and create a channel to deep water.
MLS# | 8909245 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 893 |
Listing Provided By | Bowers & Burns Real Estate Co. | Sam Bowers |
Acreage | 5.35 |
---|---|
Water Front | Yes |
Property View | Yes |
State | GA |
---|---|
County | Harris |
City | Hamilton |
Zip Code | 31811 |
Community Name | Sawdust Cove |
School District | Other |
Elementary School | Other |
Middle School | Other |
High School | Other |
Listing VS Median (in Sawdust Cove) | |
Price: $325,000 low | high Med: $0 On Site: 893 low | high Med: |