Truly a unique lake property with two outstanding homesites on the lake. Both with easy basement potential. Incredible creek, feeding the lake with beautiful rock outcroppings and small waterfalls. A993a shoreline and A456a on Mountain Drive. Owner willing to install a new drive and do some lake dredging to create better lake access.
MLS# | 8909273 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 896 |
Listing Provided By | Bowers & Burns Real Estate Co. | Sam Bowers |
Acreage | 13.95 |
---|---|
Water Front | Yes |
Property View | Yes |
State | GA |
---|---|
County | Harris |
City | Hamilton |
Zip Code | 31811 |
Community Name | Sawdust Cove |
School District | Other |
Elementary School | Other |
Middle School | Other |
High School | Other |
Listing VS Median (in Sawdust Cove) | |
Price: $375,000 low | high Med: $0 On Site: 896 low | high Med: |