MLS# | 10025380 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Days On Site | 898 |
Listing Provided By | Keller Williams Community Partners | Welch Team |
Acreage | 4.34 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 6 | Avg $ Per SqFt: $239.62 | Min Sale Price: $340,000 | Max Sale Price: $1,919,500 | Med Sale Price: $426,117 |
Date: Jul 2024 | Sales: 17 | Avg $ Per SqFt: $220.92 | Min Sale Price: $315,000 | Max Sale Price: $2,840,000 | Med Sale Price: $416,000 |
Date: Jun 2024 | Sales: 14 | Avg $ Per SqFt: $229.28 | Min Sale Price: $165,000 | Max Sale Price: $1,250,000 | Med Sale Price: $541,245 |
Date: May 2024 | Sales: 6 | Avg $ Per SqFt: $261.37 | Min Sale Price: $319,250 | Max Sale Price: $1,298,000 | Med Sale Price: $424,343 |
Date: Apr 2024 | Sales: 6 | Avg $ Per SqFt: $219.88 | Min Sale Price: $140,000 | Max Sale Price: $697,645 | Med Sale Price: $425,524 |
Date: Mar 2024 | Sales: 3 | Avg $ Per SqFt: $151.39 | Min Sale Price: $270,000 | Max Sale Price: $900,000 | Med Sale Price: $310,000 |
Date: Feb 2024 | Sales: 5 | Avg $ Per SqFt: $188.56 | Min Sale Price: $85,000 | Max Sale Price: $650,000 | Med Sale Price: $387,000 |
Date: Jan 2024 | Sales: 10 | Avg $ Per SqFt: $156.2 | Min Sale Price: $2,000 | Max Sale Price: $825,000 | Med Sale Price: $374,500 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $238,000 | Max Sale Price: $238,000 | Med Sale Price: $238,000 |
Date: Nov 2023 | Sales: 3 | Avg $ Per SqFt: $254.59 | Min Sale Price: $113,000 | Max Sale Price: $725,000 | Med Sale Price: $535,000 |
Date: Oct 2023 | Sales: 4 | Avg $ Per SqFt: $121.85 | Min Sale Price: $1,950 | Max Sale Price: $365,000 | Med Sale Price: $245,500 |
Date: Sep 2023 | Sales: 2 | Avg $ Per SqFt: $152.81 | Min Sale Price: $1,875 | Max Sale Price: $321,000 | Med Sale Price: $161,437 |
Aug 2024 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $239.62 |
Min Sale Price: | $340,000 |
Max Sale Price: | $1,919,500 |
Med Sale Price: | $426,117 |
Jul 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $220.92 |
Min Sale Price: | $315,000 |
Max Sale Price: | $2,840,000 |
Med Sale Price: | $416,000 |
Jun 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $229.28 |
Min Sale Price: | $165,000 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $541,245 |
May 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $261.37 |
Min Sale Price: | $319,250 |
Max Sale Price: | $1,298,000 |
Med Sale Price: | $424,343 |
Apr 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $219.88 |
Min Sale Price: | $140,000 |
Max Sale Price: | $697,645 |
Med Sale Price: | $425,524 |
Mar 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $151.39 |
Min Sale Price: | $270,000 |
Max Sale Price: | $900,000 |
Med Sale Price: | $310,000 |
Feb 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $188.56 |
Min Sale Price: | $85,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $387,000 |
Jan 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $156.2 |
Min Sale Price: | $2,000 |
Max Sale Price: | $825,000 |
Med Sale Price: | $374,500 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $238,000 |
Max Sale Price: | $238,000 |
Med Sale Price: | $238,000 |
Nov 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $254.59 |
Min Sale Price: | $113,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $535,000 |
Oct 2023 | |
Sales: | 4 |
Avg $ Per SqFt: | $121.85 |
Min Sale Price: | $1,950 |
Max Sale Price: | $365,000 |
Med Sale Price: | $245,500 |
Sep 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $152.81 |
Min Sale Price: | $1,875 |
Max Sale Price: | $321,000 |
Med Sale Price: | $161,437 |
Attachments | |
---|---|
Loading |
State | GA |
---|---|
County | Dawson |
City | Dawsonville |
Zip Code | 30534 |
School District | Dawson County |
Elementary School | Kilough |
Middle School | Other |
High School | Dawson County |