READY FOR INDUSTRY! Pad sites available for build-to-suit development. As part of the 240 acre Central Georgia Business & Technology Park, pad site locations and sizes can be determined by availability and features. CGBT has rail spur access, industrial zoning, certified as Georgia Ready for Accelerated Development, and all utilities and high speed internet are available.
MLS# | 9035428 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 895 |
Listing Provided By | Curry Real Estate | William M. Curry |
Acreage | 20.00 |
---|---|
Water Front | Yes |
State | GA |
---|---|
County | Upson |
City | Thomaston |
Zip Code | 30286 |
Community Name | Central Georgia Business & Technology Parkway |
School District | Upson Lee |
Elementary School | Upson-Lee |
Middle School | Upson Lee |
High School | Upson Lee |
Listing VS Median (in Central Georgia Business & Technology Parkway) | |
Price: $500,000 low | high Med: $0 On Site: 895 low | high Med: |