This is one of the most level lots in the subdivision. It has road frontage on 2 roads which is Warm Springs Ct. which is a short cul-de-sac street. and the other road is Shadow Creek Ct. which is the main road into this small subdivision. There are very few homes in this subdivision but with Blairsville filling up this is the perfect place to be with easy access to main roads.
MLS# | 9018058 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 893 |
Listing Provided By | Bonnie Mull Realty, Inc. | Bonnie Mull |
Acreage | 0.92 |
---|
State | GA |
---|---|
County | Union |
City | Morganton |
Zip Code | 30560 |
Community Name | Mountain Creek Estates |
School District | Union County |
Elementary School | Union County Primary/Elementar |
Middle School | Union County |
High School | Union County |
Listing VS Median (in Mountain Creek Estates) | |
Price: $25,000 low | high Med: $515,000 On Site: 893 low | high Med: 158.000000 |