Lots sizes approximately +/- .50 acres. All Lots Are $22,500 See attached Plat in the documents for exact lot size City Water & Sewer
MLS# | 233873 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE |
Days On Site | 436 |
Acreage | 0.50 |
---|
State | GA |
---|---|
County | Bleckley County |
City | Cochran |
Zip Code | 31014 |
Area | Bleckley County |
Subarea | Bleckley County |
Community Name | Wood Oak |
School District | Bleckley County |
Elementary School | Bleckley County |
Middle School | Bleckley County |
High School | Bleckley County |
Listing VS Median (in Wood Oak) | |
Price: $22,500 low | high Med: $0 On Site: 436 low | high Med: |