POTENTIAL CASH COW! GREAT LOCATION CLOSE TO RETAIL, ENTERTAINMENT AND DINING. THIS COULD BE A START TO A NEW BUSINESS VENTURE FOR A SAVVY INVESTOR.
MLS# | 10175070 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 504 |
Listing Provided By | HomeSmart | Maninga Capehart |
SQ Feet | 1 |
---|---|
Building(s) | 1 |
Zoning | C-1 |
Acreage | 1.10 |
State | GA |
---|---|
County | Polk |
City | Aragon |
Zip Code | 30104 |
Listing VS Median (in 30104) | |
Price: $90,000 low | high Med: $209,900 SqFt: 1 low | high Med: 4,598 $ / SqFt: $90,000 low | high Med: $46 On Site: 504 low | high Med: 222.000000 |