Land adjoins other parcels for sale: C35 052, C35 053, and C35 064. If the property needs to be Survey cost is the buyer's responsibility.
MLS# | 8584664 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 896 |
Listing Provided By | First United Realty, Inc. | Kristina Johnson |
Acreage | 0.38 |
---|
State | GA |
---|---|
County | Polk |
City | Cedartown |
Zip Code | 30125 |
School District | Cedartown |
Elementary School | Youngs Grove |
Middle School | Cedartown |
High School | Cedartown |
Listing VS Median (in 30125) | |
Price: $4,500 low | high Med: $279,900 On Site: 896 low | high Med: 214.000000 |