Located on Busy West Spring Street. One of last remaining tracts of land along the West Spring Street corridor.
MLS# | 20018148 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Suite Number | 7 |
Sub-Type | Resale |
Status | Active |
Days On Site | 898 |
Listing Provided By | Landcorps, Inc. | Lee |
Acreage | 7.02 |
---|
State | GA |
---|---|
County | Walton |
City | Monroe |
Zip Code | 30655 |
School District | Monroe Area |
Elementary School | Monroe |
Middle School | Carver |
High School | Monroe Area |
Listing VS Median (in 30655) | |
Price: $1,975,000 low | high Med: $379,000 On Site: 898 low | high Med: 138.000000 |