Property Zoned for commercial use. 610.97' total road frontage on three streets. Total of 1.01 total acres. Currently on a septic tank system but sewer appears available.
MLS# | 20174423 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 192 |
Listing Provided By | Daniel Realty and Insurance | Brett B Daniel |
SQ Feet | 1,303 |
---|---|
Zoning | Corridor Mixed Use (CR-MX) |
Acreage | 0.07 |
State | GA |
---|---|
County | Troup |
City | Lagrange |
Zip Code | 30240 |
Listing VS Median (in 30240) | |
Price: $100,000 low | high Med: $269,900 SqFt: 1,303 low | high Med: 1,781 $ / SqFt: $77 low | high Med: $164 On Site: 192 low | high Med: 22 |