Investment Property For Sale 1140 Mount Zion Rd, Morrow, GA 30260 Fully Leased Stand-Alone Restaurant | Prime Retail Corridor | Clayton County Growth Market Now available: a turnkey investment opportunity in the rapidly expanding Clayton County market. This 4,300 SF stand-alone restaurant is located on bustling Mount Zion Road, Morrow's primary commercial corridor, and is currently leased to a stable tenant on a 5-year term. The property offers strong in-place cash flow, excellent frontage, and a close proximity to national retailers, including Walmart, Southlake Mall, Chick-fil-A, Home Depot, and more. With high visibility, ample parking, and easy access to I-75, this asset is positioned for long-term value and steady returns. Property Features: - 4300 SF Freestanding Restaurant - Current Tenant: Leased with 5-Year Term - High-Traffic Area with Excellent Visibility - Prominent Signage and Ample Parking - Commercial Zoning - Drive-thru Capable Layout - Low Maintenance, Single-Tenant NNN Setup (or modify per actual lease terms) Location Highlights: Located in Clayton County, one of Metro Atlanta's fastest-growing areas Minutes from **Hartsfield-Jackson Atlanta International Airport** Surrounded by dense residential neighborhoods and major retail traffic drivers Strong daytime population and ongoing commercial/residential development Benefiting from infrastructure improvements and economic initiatives Ideal For: - 1031 Exchange Buyers - Passive Income Investors - Portfolio Diversification in High-Growth Submarket
MLS # | 10504370 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 86 |
Listing Provided By | Compass | Arnee W. Harrison |
SQ Feet | 4,334 |
---|---|
Building(s) | 1 |
Zoning | C- Commercial |
Acreage | 0.62 |
State | GA |
---|---|
County | Clayton |
City | Morrow |
Zip Code | 30260 |
Listing VS Median (in 30260) | |
Price: $1,299,000 low | high Med: $215,000 SqFt: 4,334 low | high Med: 1,318 $ / SqFt: $300 low | high Med: $164 On site: 86 low | high Med: 403.000000 |