Private showings always available please contact agent directly.
MLS# | 10448528 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 12 |
Listing Provided By | Keller Williams Chattahoochee | Trey Freeman |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
Story(s) | 2 |
State | GA |
---|---|
County | Henry |
City | Hampton |
Zip Code | 30228 |
Community Name | Creekstone |
School District | Wade Hampton |
Elementary School | Hampton Elementary |
Middle School | Hampton |
High School | Wade Hampton |
Listing VS Median (in Creekstone) | |
Price: $380,000 low | high Med: $185,640 On Site: 12 low | high Med: 92.000000 |