Great price on this 3 bedroom, 2 bath villa. Spectacular ocean views from your living area and primary upstairs bedroom. Owner has just replaced all the interior doors with raised paneled doors. Totally new kitchen and appliances. Good rental approx $50 K gross income the last two years. Turn key, with all the furnishing and equipment included. Villa can be shown when unoccupied. Call today to see this wonderful Villa. Might also plan to eat at the just opened Jekyll and Tide restaurant on the premises.
MLS# | 1651245 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Hadley |
Suite Number | 284 |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 25 |
Listing Provided By | Seaside Realty, LLC | Skip Adamson Jr. |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,226 |
Pool | Yes |
Zoning | Condo |
Acreage | 17.00 |
Water Front | Yes |
Property View | Yes |
State | GA |
---|---|
County | Glynn |
City | Jekyll Island |
Zip Code | 31527 |
Area | J1: Jekyll Island |
Community Name | Villas By The Sea Condos |
School District | Glynn Academy |
Elementary School | Satilla Marsh |
Middle School | Glynn Middle |
High School | Glynn Academy |
Listing VS Median (in Villas By The Sea Condos) | |
Price: $479,000 low | high Med: $359,000 SqFt: 1,226 low | high Med: 613 $ / SqFt: $391 low | high Med: $586 On Site: 25 low | high Med: 8.000000 |