A MUST SEE UPDATED/FULLY REMODEL HOME IN THE SOUGHT AFTER BAILEY FARMS SUBDIVISION!!! The media room on the second floor can be used as a 5th bedroom. This home features an eat-in kitchen with white cabinets, quartz counter tops, stainless steel appliances, with an open view to the family room. Large extended deck perfect for family gadding and entertaining!!! The finish basement features spacious kitchen with stainless steel appliances, white cabinets/w granite counter tops, 2 large bedrooms and tiled bathroom.
MLS# | 10443772 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $550 |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 17 |
Listing Provided By | Turnkey Realty | Paul Almonte |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,530 |
Basement | Y |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.34 |
Water Front | Yes |
State | GA |
---|---|
County | Gwinnett |
City | Lawrenceville |
Zip Code | 30043 |
Community Name | Bailey Farms |
School District | Mountain View |
Elementary School | Woodward Mill |
Middle School | Twin Rivers |
High School | Mountain View |
Listing VS Median (in Bailey Farms) | |
Price: $599,900 low | high Med: $479,000 SqFt: 3,530 low | high Med: 2,855 $ / SqFt: $170 low | high Med: $168 On Site: 17 low | high Med: 1.000000 |