Experience the allure of an open floorplan, seamlessly blending spaces for modern living. The designated dining room flows effortlessly into an expansive open kitchen, creating an inviting ambiance for both casual meals and grand gatherings. This layout not only maximizes space but also fosters connection, making every moment shared truly special.
MLS# | 444003 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 271 |
Listing Provided By | Del Webb Communities Inc | Jarrod Gibbons |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,528 |
Garage | 2 |
Pool | Yes |
Acreage | 0.15 |
Property View | Landscaped |
State | SC |
---|---|
County | Jasper |
City | Bluffton |
Zip Code | 29909 |
Area | Sun City | Riverbend |
Subarea | East Argent |
Community Name | SUN CITY |
Listing VS Median (in SUN CITY) | |
Price: $452,665 low | high Med: $469,965 SqFt: 1,528 low | high Med: 1,550 $ / SqFt: $296 low | high Med: $303 On Site: 271 low | high Med: 205.000000 |