Great investment opportunity in up and coming area. Thre is a massive 4 car bay garage in the rear that would make it easy to add on to the current living space.
MLS# | 10442432 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1962 |
Days On Site | 24 |
Listing Provided By | BHHS Georgia Properties | Robert J. Allen Jr |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 2,000 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.05 |
State | GA |
---|---|
County | Fulton |
City | Atlanta |
Zip Code | 30315 |
School District | Carver |
Elementary School | Slater |
Middle School | Price |
High School | Carver |
Listing VS Median (in 30315) | |
Price: $150,000 low | high Med: $259,950 SqFt: 2,000 low | high Med: 1,335 $ / SqFt: $75 low | high Med: $220 On Site: 24 low | high Med: 132.500000 |