Investor's Dream. Sold "As-Is". Please send best offer by 2pm 1/31/2025
MLS# | 10443859 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1954 |
Days On Site | 27 |
Listing Provided By | Ventura Management LLC | Tenisha Williams |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,301 |
Story(s) | 1 |
Acreage | 0.23 |
State | GA |
---|---|
County | Fulton |
City | East Point |
Zip Code | 30344 |
Community Name | East Point |
School District | Tri Cities |
Elementary School | Hamilton Holmes |
Middle School | Paul D West |
High School | Tri Cities |
Listing VS Median (in East Point) | |
Price: $199,000 low | high Med: $199,000 SqFt: 1,301 low | high Med: 1,301 $ / SqFt: $153 low | high Med: $153 On Site: 27 low | high Med: 27.000000 |