MLS # | 188402 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 185 |
Listing Provided By | Daniel Ravenel Sotheby's Inte | Walter Shannon Malphrus |
Zoning | Residential |
---|---|
Acreage | 0.89 |
Water Front | Marsh/Water/View |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2025 | Sales: 1 | Avg $ Per SqFt: $75.64 | Min Sale Price: $95,000 | Max Sale Price: $95,000 | Med Sale Price: $95,000 |
Date: May 2025 | Sales: 2 | Avg $ Per SqFt: $279.5 | Min Sale Price: $336,000 | Max Sale Price: $805,500 | Med Sale Price: $570,750 |
Date: Apr 2025 | Sales: 11 | Avg $ Per SqFt: $343.71 | Min Sale Price: $99,000 | Max Sale Price: $3,500,000 | Med Sale Price: $311,000 |
Date: Mar 2025 | Sales: 13 | Avg $ Per SqFt: $212.37 | Min Sale Price: $2,210 | Max Sale Price: $820,000 | Med Sale Price: $356,990 |
Date: Feb 2025 | Sales: 14 | Avg $ Per SqFt: $221.57 | Min Sale Price: $205,000 | Max Sale Price: $680,000 | Med Sale Price: $358,995 |
Date: Jan 2025 | Sales: 14 | Avg $ Per SqFt: $213.93 | Min Sale Price: $50,000 | Max Sale Price: $425,000 | Med Sale Price: $359,490 |
Date: Dec 2024 | Sales: 6 | Avg $ Per SqFt: $240.39 | Min Sale Price: $330,000 | Max Sale Price: $409,990 | Med Sale Price: $353,990 |
Date: Nov 2024 | Sales: 15 | Avg $ Per SqFt: $197.89 | Min Sale Price: $2,450 | Max Sale Price: $475,000 | Med Sale Price: $389,990 |
Date: Oct 2024 | Sales: 20 | Avg $ Per SqFt: $214.37 | Min Sale Price: $82,000 | Max Sale Price: $545,000 | Med Sale Price: $316,750 |
Date: Sep 2024 | Sales: 9 | Avg $ Per SqFt: $198.51 | Min Sale Price: $110,000 | Max Sale Price: $497,500 | Med Sale Price: $320,000 |
Date: Aug 2024 | Sales: 40 | Avg $ Per SqFt: $218.77 | Min Sale Price: $70,500 | Max Sale Price: $475,000 | Med Sale Price: $399,995 |
Date: Jul 2024 | Sales: 11 | Avg $ Per SqFt: $189.68 | Min Sale Price: $2,500 | Max Sale Price: $647,000 | Med Sale Price: $265,000 |
Jun 2025 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $75.64 |
Min Sale Price: | $95,000 |
Max Sale Price: | $95,000 |
Med Sale Price: | $95,000 |
May 2025 | |
Sales: | 2 |
Avg $ Per SqFt: | $279.5 |
Min Sale Price: | $336,000 |
Max Sale Price: | $805,500 |
Med Sale Price: | $570,750 |
Apr 2025 | |
Sales: | 11 |
Avg $ Per SqFt: | $343.71 |
Min Sale Price: | $99,000 |
Max Sale Price: | $3,500,000 |
Med Sale Price: | $311,000 |
Mar 2025 | |
Sales: | 13 |
Avg $ Per SqFt: | $212.37 |
Min Sale Price: | $2,210 |
Max Sale Price: | $820,000 |
Med Sale Price: | $356,990 |
Feb 2025 | |
Sales: | 14 |
Avg $ Per SqFt: | $221.57 |
Min Sale Price: | $205,000 |
Max Sale Price: | $680,000 |
Med Sale Price: | $358,995 |
Jan 2025 | |
Sales: | 14 |
Avg $ Per SqFt: | $213.93 |
Min Sale Price: | $50,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $359,490 |
Dec 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $240.39 |
Min Sale Price: | $330,000 |
Max Sale Price: | $409,990 |
Med Sale Price: | $353,990 |
Nov 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $197.89 |
Min Sale Price: | $2,450 |
Max Sale Price: | $475,000 |
Med Sale Price: | $389,990 |
Oct 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $214.37 |
Min Sale Price: | $82,000 |
Max Sale Price: | $545,000 |
Med Sale Price: | $316,750 |
Sep 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $198.51 |
Min Sale Price: | $110,000 |
Max Sale Price: | $497,500 |
Med Sale Price: | $320,000 |
Aug 2024 | |
Sales: | 40 |
Avg $ Per SqFt: | $218.77 |
Min Sale Price: | $70,500 |
Max Sale Price: | $475,000 |
Med Sale Price: | $399,995 |
Jul 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $189.68 |
Min Sale Price: | $2,500 |
Max Sale Price: | $647,000 |
Med Sale Price: | $265,000 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Jasper |
City | Ridgeland |
Zip Code | 29936 |
Area | Ridgeland |
Subarea | Knowles Island | Palm Key |
Nearby Listings Property Image | Nearby Listings Details |
---|---|
![]() | $142,0002497 Knowles Island RoadRidgeland, SC 29936 |