Investor's Dream in Snellville! Four (4) well-maintained rental properties with strong cash flow, this one features an updated kitchen, vaulted ceilings, granite countertops, fresh paint, and LVP flooring throughout! Each home is move-in ready with modern upgrades, offering an excellent investment opportunity. Perfect for a bulk buyer, but sellers are open to individual sales. Please do not disturb tenants or walk the properties. Secure your income-producing assets in this thriving market today!
MLS# | 10437030 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 34 |
Listing Provided By | Keller Williams Realty | Adam G. Mincey |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,206 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.42 |
Water Front | Yes |
State | GA |
---|---|
County | Gwinnett |
City | Snellville |
Zip Code | 30039 |
Community Name | Sagewood |
School District | South Gwinnett |
Elementary School | Norton |
Middle School | Snellville |
High School | South Gwinnett |
Listing VS Median (in Sagewood) | |
Price: $299,000 low | high Med: $299,000 SqFt: 1,206 low | high Med: 1,262 $ / SqFt: $248 low | high Med: $237 On Site: 34 low | high Med: 34.000000 |