Spectacular 2nd-row home with Lowcountry charmsteps to the beach! This 6 BD | 6½ BA corner home on the 2nd-row in Palmetto Dunes offers easy beach access. Level 1: Den, hidden bunk BR behind paneled wall, kitchenette w/ bar seating, pool BA, laundry rm & 4 BR | 4 BA. The raised pool & outdoor entertainment area, street-side for privacy, features covered dining/lounge space, poolside wet bar & grill. Level 2: Outdoor dining, dining rm, eat-in kitchen/bar, living rm w/ fireplace, powder rm, and Master ensuite w/ steam shower. 3-stop elevator. Expansive garage w/ ample storage. Rear & half-circle front driveways. Short walk to resort amenities!
MLS# | 444778 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 334 |
Listing Provided By | Schembra Real Estate Group | Philip Schembra |
Bed(s) | 6 |
---|---|
Bath(s) | 7 Total |
SQ Feet | 5,418 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.34 |
Property View | Yes |
State | SC |
---|---|
County | Beaufort |
City | Hilton Head Island |
Zip Code | 29928 |
Area | Palmetto Dunes | Shelter Cove |
Subarea | Mariners Side |
Community Name | TEE RD1 |
Listing VS Median (In TEE RD1) | |
Price: $4,250,000 low | high Med: $4,250,000 SqFt: 5,418 low | high Med: 5,418 $ / SqFt: $784 low | high Med: $784 On site: 334 low | high Med: 334.000000 |