MLS# | 308253 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 175 |
Listing Provided By | Keller Williams Coastal Area P | Brandon Fargo |
SQ Feet | 1,702 |
---|---|
Zoning | PIP |
Acreage | 0.17 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 8 | Avg $ Per SqFt: $192.62 | Min Sale Price: $158,500 | Max Sale Price: $595,000 | Med Sale Price: $287,500 |
Date: Jul 2024 | Sales: 13 | Avg $ Per SqFt: $217.7 | Min Sale Price: $240,000 | Max Sale Price: $679,500 | Med Sale Price: $329,000 |
Date: Jun 2024 | Sales: 7 | Avg $ Per SqFt: $223.92 | Min Sale Price: $225,000 | Max Sale Price: $1,240,000 | Med Sale Price: $293,000 |
Date: May 2024 | Sales: 7 | Avg $ Per SqFt: $200.38 | Min Sale Price: $165,000 | Max Sale Price: $605,000 | Med Sale Price: $365,000 |
Date: Apr 2024 | Sales: 4 | Avg $ Per SqFt: $124.83 | Min Sale Price: $1,800 | Max Sale Price: $575,000 | Med Sale Price: $199,600 |
Date: Mar 2024 | Sales: 6 | Avg $ Per SqFt: $216.95 | Min Sale Price: $130,000 | Max Sale Price: $740,000 | Med Sale Price: $328,450 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $159.76 | Min Sale Price: $263,600 | Max Sale Price: $263,600 | Med Sale Price: $263,600 |
Date: Jan 2024 | Sales: 3 | Avg $ Per SqFt: $1.33 | Min Sale Price: $850 | Max Sale Price: $1,100 | Med Sale Price: $850 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $122.2 | Min Sale Price: $262,000 | Max Sale Price: $262,000 | Med Sale Price: $262,000 |
Date: Nov 2023 | Sales: 1 | Avg $ Per SqFt: $238.55 | Min Sale Price: $776,236 | Max Sale Price: $776,236 | Med Sale Price: $776,236 |
Date: Sep 2023 | Sales: 1 | Avg $ Per SqFt: $203.69 | Min Sale Price: $574,000 | Max Sale Price: $574,000 | Med Sale Price: $574,000 |
Aug 2024 | |
---|---|
Sales: | 8 |
Avg $ Per SqFt: | $192.62 |
Min Sale Price: | $158,500 |
Max Sale Price: | $595,000 |
Med Sale Price: | $287,500 |
Jul 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $217.7 |
Min Sale Price: | $240,000 |
Max Sale Price: | $679,500 |
Med Sale Price: | $329,000 |
Jun 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $223.92 |
Min Sale Price: | $225,000 |
Max Sale Price: | $1,240,000 |
Med Sale Price: | $293,000 |
May 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $200.38 |
Min Sale Price: | $165,000 |
Max Sale Price: | $605,000 |
Med Sale Price: | $365,000 |
Apr 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $124.83 |
Min Sale Price: | $1,800 |
Max Sale Price: | $575,000 |
Med Sale Price: | $199,600 |
Mar 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $216.95 |
Min Sale Price: | $130,000 |
Max Sale Price: | $740,000 |
Med Sale Price: | $328,450 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $159.76 |
Min Sale Price: | $263,600 |
Max Sale Price: | $263,600 |
Med Sale Price: | $263,600 |
Jan 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $1.33 |
Min Sale Price: | $850 |
Max Sale Price: | $1,100 |
Med Sale Price: | $850 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $122.2 |
Min Sale Price: | $262,000 |
Max Sale Price: | $262,000 |
Med Sale Price: | $262,000 |
Nov 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $238.55 |
Min Sale Price: | $776,236 |
Max Sale Price: | $776,236 |
Med Sale Price: | $776,236 |
Sep 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $203.69 |
Min Sale Price: | $574,000 |
Max Sale Price: | $574,000 |
Med Sale Price: | $574,000 |
Attachments | |
---|---|
Loading |
State | GA |
---|---|
County | Chatham County |
City | Savannah |
Zip Code | 31406 |