This 1.1 acre residential corner lot is in the city of Sylvania, located on Hull Street. Perfect for building a home close to downtown and convenient to shopping. City power, water and public sewage is available. Call today to schedule a viewing of this property.
MLS # | 10438677 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 185 |
Listing Provided By | East Georgia Partners | Cynthia Parker |
Acreage | 1.10 |
---|
State | GA |
---|---|
County | Screven |
City | Sylvania |
Zip Code | 30467 |
Community Name | City Lot |
School District | Screven County |
Elementary School | Screven County |
Middle School | Screven County |
High School | Screven County |
Listing VS Median (in City Lot) | |
Price: $24,800 low | high Med: $0 On site: 185 low | high Med: |