Corner lot, high traffic count. 3 minutes from I-20
MLS# | 20174654 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 191 |
Listing Provided By | Lawson Realty, Inc. | Eddie Lawson |
SQ Feet | 1,961 |
---|---|
Zoning | C-G-C |
Acreage | 0.63 |
State | GA |
---|---|
County | Douglas |
City | Douglasville |
Zip Code | 30135 |
Listing VS Median (in 30135) | |
Price: $895,000 low | high Med: $365,000 SqFt: 1,961 low | high Med: 4,808 $ / SqFt: $456 low | high Med: $76 On Site: 191 low | high Med: 41.000000 |