Corner intersection lot with red light. Potential commercial.
MLS# | 20007250 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 897 |
Listing Provided By | TrueMark Realty | James E. Kelly |
Acreage | 1.47 |
---|---|
Water Front | Yes |
State | GA |
---|---|
County | Coweta |
City | Sharpsburg |
Zip Code | 30277 |
Community Name | Bass Crossing |
School District | East Coweta |
Elementary School | Poplar Road |
Middle School | East Coweta |
High School | East Coweta |
Listing VS Median (in Bass Crossing) | |
Price: $295,000 low | high Med: $0 On Site: 897 low | high Med: |