A total of 3 Bedrooms and 2.5 Bathrooms.
MLS# | 10434428 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,800 |
Sub-Type | Resale |
Status | Pending |
Year | 2016 |
Days On Site | 35 |
Listing Provided By | New Generation Realty LLC | Lisa David |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,981 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.04 |
State | GA |
---|---|
County | DeKalb |
City | Lithonia |
Zip Code | 30038 |
Community Name | The Terrace at Stonecrest |
School District | Lithonia |
Elementary School | Murphy Candler |
Middle School | Lithonia |
High School | Lithonia |
Listing VS Median (in The Terrace at Stonecrest) | |
Price: $319,000 low | high Med: $322,000 SqFt: 1,981 low | high Med: 2,005 $ / SqFt: $161 low | high Med: $161 On Site: 35 low | high Med: 46.000000 |