MLS# | 10383612 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Year | 1800 |
Days On Site | 233 |
Listing Provided By | Southern Real Estate Properties | Olivia Gentry |
Zoning | M |
---|---|
Acreage | 8.16 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2025 | Sales: 7 | Avg $ Per SqFt: $197.19 | Min Sale Price: $280,000 | Max Sale Price: $430,000 | Med Sale Price: $349,900 |
Date: Mar 2025 | Sales: 26 | Avg $ Per SqFt: $192.23 | Min Sale Price: $90,000 | Max Sale Price: $1,155,000 | Med Sale Price: $328,900 |
Date: Feb 2025 | Sales: 17 | Avg $ Per SqFt: $186.27 | Min Sale Price: $40,000 | Max Sale Price: $887,500 | Med Sale Price: $416,500 |
Date: Jan 2025 | Sales: 12 | Avg $ Per SqFt: $217.77 | Min Sale Price: $179,900 | Max Sale Price: $941,613 | Med Sale Price: $346,857 |
Date: Dec 2024 | Sales: 7 | Avg $ Per SqFt: $193.81 | Min Sale Price: $237,000 | Max Sale Price: $730,365 | Med Sale Price: $553,990 |
Date: Nov 2024 | Sales: 2 | Avg $ Per SqFt: $84.21 | Min Sale Price: $190,000 | Max Sale Price: $300,000 | Med Sale Price: $245,000 |
Date: Oct 2024 | Sales: 2 | Avg $ Per SqFt: $148.76 | Min Sale Price: $300,000 | Max Sale Price: $439,900 | Med Sale Price: $369,950 |
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $225.63 | Min Sale Price: $329,999 | Max Sale Price: $640,000 | Med Sale Price: $484,999 |
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $115,000 | Max Sale Price: $115,000 | Med Sale Price: $115,000 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $270.68 | Min Sale Price: $529,990 | Max Sale Price: $529,990 | Med Sale Price: $529,990 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $176.3 | Min Sale Price: $311,000 | Max Sale Price: $311,000 | Med Sale Price: $311,000 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $245.34 | Min Sale Price: $415,000 | Max Sale Price: $625,537 | Med Sale Price: $520,268 |
Apr 2025 | |
---|---|
Sales: | 7 |
Avg $ Per SqFt: | $197.19 |
Min Sale Price: | $280,000 |
Max Sale Price: | $430,000 |
Med Sale Price: | $349,900 |
Mar 2025 | |
Sales: | 26 |
Avg $ Per SqFt: | $192.23 |
Min Sale Price: | $90,000 |
Max Sale Price: | $1,155,000 |
Med Sale Price: | $328,900 |
Feb 2025 | |
Sales: | 17 |
Avg $ Per SqFt: | $186.27 |
Min Sale Price: | $40,000 |
Max Sale Price: | $887,500 |
Med Sale Price: | $416,500 |
Jan 2025 | |
Sales: | 12 |
Avg $ Per SqFt: | $217.77 |
Min Sale Price: | $179,900 |
Max Sale Price: | $941,613 |
Med Sale Price: | $346,857 |
Dec 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $193.81 |
Min Sale Price: | $237,000 |
Max Sale Price: | $730,365 |
Med Sale Price: | $553,990 |
Nov 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $84.21 |
Min Sale Price: | $190,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $245,000 |
Oct 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $148.76 |
Min Sale Price: | $300,000 |
Max Sale Price: | $439,900 |
Med Sale Price: | $369,950 |
Sep 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $225.63 |
Min Sale Price: | $329,999 |
Max Sale Price: | $640,000 |
Med Sale Price: | $484,999 |
Aug 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $115,000 |
Max Sale Price: | $115,000 |
Med Sale Price: | $115,000 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $270.68 |
Min Sale Price: | $529,990 |
Max Sale Price: | $529,990 |
Med Sale Price: | $529,990 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $176.3 |
Min Sale Price: | $311,000 |
Max Sale Price: | $311,000 |
Med Sale Price: | $311,000 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $245.34 |
Min Sale Price: | $415,000 |
Max Sale Price: | $625,537 |
Med Sale Price: | $520,268 |
Attachments | |
---|---|
Loading |
State | GA |
---|---|
County | Coweta |
City | Newnan |
Zip Code | 30263 |