Craftsman style open floor plan, 4 bedroom, 3 1/2 baths, bonus room, large greatroom with stone accent fireplace with custom built in bookcases, kitchen has large island, walk in pantry, double ovens, dishwasher, microwave and stove, laundry room has built in cabinets, master suite has custom trim package, tile master bath, large walk in shower, pedastool tub, granite countertops, dining room has custom trim package, covered rear porch with fireplace, 2 car garage, warranty. Home is complete!
MLS# | 20136442 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 9 |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 421 |
Listing Provided By | Bulldawg Realty.com GA LLC | Charles J. Williams |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,910 |
Story(s) | 2 |
Acreage | 0.77 |
State | GA |
---|---|
County | Jackson |
City | Jefferson |
Zip Code | 30549 |
Community Name | Summit Chase |
School District | Jackson County |
Elementary School | Gum Springs |
Middle School | West Jackson |
High School | Jackson County |
Listing VS Median (in Summit Chase) | |
Price: $574,000 low | high Med: $440,000 SqFt: 2,910 low | high Med: 1,991 $ / SqFt: $197 low | high Med: $221 On Site: 421 low | high Med: 2.000000 |