The property has a small pond on the rear of the property, stocked with fish. Deep well with septic tank. Call today to schedule a viewing.
MLS# | 20180038 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 275 |
Listing Provided By | Lock and Key Realty | Iris Hargrove |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 876 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 4.96 |
State | GA |
---|---|
County | Colquitt |
City | Doerun |
Zip Code | 31744 |
School District | Colquitt County |
Elementary School | Doerun |
Middle School | Gray |
High School | Colquitt County |
Listing VS Median (in 31744) | |
Price: $99,900 low | high Med: $99,900 SqFt: 876 low | high Med: 876 $ / SqFt: $114 low | high Med: $114 On Site: 275 low | high Med: 275.000000 |