n/a
MLS# | 10297664 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 342 |
Listing Provided By | eXp Realty | Cashana |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,775 |
Story(s) | 2 |
Acreage | 0.30 |
State | GA |
---|---|
County | DeKalb |
City | Lithonia |
Zip Code | 30038 |
Community Name | Addison Glen |
School District | Martin Luther King Jr |
Elementary School | Chapel Hill |
Middle School | Chapel Hill |
High School | Martin Luther King Jr |
Listing VS Median (In Addison Glen) | |
Price: $435,000 low | high Med: $435,000 SqFt: 2,775 low | high Med: 2,775 $ / SqFt: $157 low | high Med: $157 On site: 342 low | high Med: 342.000000 |