The only 1 acre lot currently on the market in Sweetgrass Subdivision. This lot is situated towards the back of the subdivision and does not back up to other homes. Come and take a look at this great building lot today. Close to 365, hospital, shopping, schools, etc.
MLS # | 10443079 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 178 |
Listing Provided By | Keller Williams Lanier Partners | Jenna Ingrassia |
Acreage | 1.05 |
---|
State | GA |
---|---|
County | Habersham |
City | Demorest |
Zip Code | 30535 |
Community Name | Sweetgrass |
School District | Habersham Central |
Elementary School | Demorest |
Middle School | H A Wilbanks |
High School | Habersham Central |
Listing VS Median (in Sweetgrass) | |
Price: $54,900 low | high Med: $699,000 On site: 178 low | high Med: 40.000000 |