Great downtown corner lot location on very busy Main St with unlimited potential!
MLS # | 10499382 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 92 |
Listing Provided By | Hardy Realty & Development Company | Larry E. Cagle |
SQ Feet | 10,300 |
---|---|
Zoning | C |
Acreage | 0.76 |
State | GA |
---|---|
County | Polk |
City | Cedartown |
Zip Code | 30125 |
Listing VS Median (in 30125) | |
Price: $990,000 low | high Med: $279,900 SqFt: 10,300 low | high Med: 2,910 $ / SqFt: $96 low | high Med: $96 On site: 92 low | high Med: 103.000000 |