Looking for the perfect home in Sun City, then look no further. Set in the desirable community of Basket Walk this Camellia model will meet your expectations. Two bedrooms, two baths with office/den. Screened in patio to take in all the beauty that the lowcountry offers. This home offers updated HVAC condensing unit & hot water tank, roof replaced in 2021.
MLS# | 446709 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 246 |
Listing Provided By | Bethel Properties LLC | David Aspden |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,328 |
Garage | 2 |
Pool | Yes |
Acreage | 0.13 |
Property View | Landscaped |
State | SC |
---|---|
County | Beaufort |
City | Bluffton |
Zip Code | 29909 |
Area | Sun City | Riverbend |
Subarea | Sun City Common |
Community Name | BASKET WALK |
Listing VS Median (In BASKET WALK) | |
Price: $347,900 low | high Med: $439,000 SqFt: 1,328 low | high Med: 1,868 $ / SqFt: $262 low | high Med: $235 On site: 246 low | high Med: 353.000000 |