Turtle Cove cozy cabin. Beautiful Lake View Lot. Great bones, come in and make it your own. 1 BR 1 Bath on main, Loft can be used for additional BR.
MLS# | 10445669 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1990 |
Days On Site | 18 |
Listing Provided By | Homesmart Realty Partners | Dennis M. Henry |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,350 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.47 |
Golf Course | Yes |
State | GA |
---|---|
County | Jasper |
City | Monticello |
Zip Code | 31064 |
Community Name | Turtle Cove |
School District | Jasper County |
Elementary School | Washington Park |
Middle School | Jasper County |
High School | Jasper County |
Listing VS Median (in Turtle Cove) | |
Price: $210,000 low | high Med: $339,950 SqFt: 1,350 low | high Med: 1,968 $ / SqFt: $156 low | high Med: $173 On Site: 18 low | high Med: 10.500000 |