Great area for residential properties in single family residential district.
MLS# | 8794294 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 893 |
Listing Provided By | Peach Real Estate, Inc. | Ronald L. Brown |
Acreage | 8.80 |
---|---|
Water Front | Yes |
State | GA |
---|---|
County | DeKalb |
City | Ellenwood |
Zip Code | 30294 |
School District | Southwest Dekalb |
Elementary School | Chapel Hill |
Middle School | Chapel Hill |
High School | Southwest Dekalb |
Listing VS Median (in 30294) | |
Price: $267,900 low | high Med: $279,450 On Site: 893 low | high Med: 30 |