This property 12.760+/- acres is zoned GC. Property is located in prime traffic area in the 92 corridor. Endless development possibilities. Possible total assemblage of 25+/- acres.
MLS# | 8922795 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 898 |
Listing Provided By | Maximum One Realty Greater Atl | Karlene Shiver |
Water Front | Yes |
---|
State | GA |
---|---|
County | Cherokee |
City | Acworth |
Zip Code | 30102 |
School District | Woodstock |
Elementary School | Oak Grove |
Middle School | Booth |
High School | Woodstock |
Listing VS Median (in 30102) | |
Price: $3,190,000 low | high Med: $420,000 On Site: 898 low | high Med: 7.000000 |