Like new home moved to downtown Madison Lot within walking distance to the square. Home features new roof, siding, windows, insulation in attic, appliances, countertops, flooring, vanities, HVAC, plumbing, electrical, ceiling, covered front porch and 2 smaller decks. Certificate of Occupancy issued on 7/3/24 *Owner/Agent
MLS# | 10334636 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1994 |
Days On Site | 124 |
Listing Provided By | NBC Realty | Shane Seabolt |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,714 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.27 |
State | GA |
---|---|
County | Morgan |
City | Madison |
Zip Code | 30650 |
School District | Morgan County |
Elementary School | Morgan County Primary/Elementa |
Middle School | Morgan County |
High School | Morgan County |
Listing VS Median (in 30650) | |
Price: $299,900 low | high Med: $399,000 SqFt: 1,714 low | high Med: 2,670 $ / SqFt: $175 low | high Med: $149 On Site: 124 low | high Med: 51.000000 |