N/A
MLS# | 20022898 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Active |
Days On Site | 897 |
Listing Provided By | Coldwell Banker Free Realty | Christi L. King |
Acreage | 0.75 |
---|---|
Water Front | Yes |
State | GA |
---|---|
County | Houston |
City | Perry |
Zip Code | 31069 |
Community Name | Wooden Nickel |
School District | Perry |
Elementary School | Langston Road |
Middle School | Mossy Creek |
High School | Perry |
Listing VS Median (in Wooden Nickel) | |
Price: $79,000 low | high Med: $0 On Site: 897 low | high Med: |