Historic Home with so much potential! 4 bedrooms and 1.5 bathrooms makes this home even more appealing to a young family with vision. Located on South Main Street which is an easy walk to restaurants. the theater and downtown shopping! You will love the charm of a covered front porch as well as the detail that abounds in this home that has been in one family for generations. Adjacent lot is available see MLS# 135357. Call today for an appointment.
MLS# | 10186460 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1948 |
Days On Site | 413 |
Listing Provided By | Keller Williams Georgia Communities | Lindy Bengston |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,657 |
Story(s) | 2 |
Acreage | 0.23 |
State | GA |
---|---|
County | Ben Hill |
City | Fitzgerald |
Zip Code | 31750 |
School District | Fitzgerald |
Elementary School | Ben Hill Co. Primary/Elementar |
Middle School | Ben Hill County |
High School | Fitzgerald |
Listing VS Median (in 31750) | |
Price: $120,000 low | high Med: $129,900 SqFt: 2,657 low | high Med: 1,613 $ / SqFt: $45 low | high Med: $81 On Site: 413 low | high Med: 56.000000 |