1.56 acre corner lot close to downtown Perry! Get this lot to build your dream home on!
MLS# | 234095 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE |
Days On Site | 430 |
Acreage | 1.56 |
---|
State | GA |
---|---|
County | Houston County |
City | Perry |
Zip Code | 31069 |
Area | Perry & South Houston Co. |
Subarea | Perry & South Houston Co. |
Community Name | CATER |
School District | Perry |
Elementary School | Tucker |
Middle School | Perry |
High School | Perry |
Listing VS Median (in CATER) | |
Price: $40,000 low | high Med: $0 On Site: 430 low | high Med: |