to follow
MLS# | 10288527 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 262 |
Listing Provided By | BHHS Georgia Properties | Sandra L. Kim |
SQ Feet | 15,500 |
---|---|
Zoning | Commercial |
Acreage | 2.37 |
State | GA |
---|---|
County | Gwinnett |
City | Peachtree Corners |
Zip Code | 30071 |
Listing VS Median (in 30071) | |
Price: $2,995,000 low | high Med: $392,450 SqFt: 15,500 low | high Med: 1,930 $ / SqFt: $193 low | high Med: $204 On Site: 262 low | high Med: 364.000000 |