$10,000 Seller incentive for Closing Cost, Rate Buydown, etc. Parking for 6 Cars plus room for a 2 car detached garage. The Nesbit Ferry Plan. Huge front porch and covered back deck. Full basement. Hardwoods in foyer, dining, kitchen, family, breakfast and pantry. Tiled baths. Master w/freestanding tub & tiled shower with bench. Huge pantry. 4th bedroom, full bath and office niche are upstairs. Great work at home plan. Secondary driveway for basement access.
MLS# | 10444011 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 21 |
Listing Provided By | Re/Max Town & Country | Innovative Properties Group |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,409 |
Basement | Y |
Story(s) | 1 |
Acreage | 1.02 |
Water Front | Yes |
State | GA |
---|---|
County | Pickens |
City | Jasper |
Zip Code | 30143 |
Community Name | Dogwood Trace |
School District | Pickens County |
Elementary School | Harmony |
Middle School | Jasper |
High School | Pickens County |
Listing VS Median (in Dogwood Trace) | |
Price: $625,000 low | high Med: $625,000 SqFt: 2,409 low | high Med: 2,409 $ / SqFt: $259 low | high Med: $259 On Site: 21 low | high Med: 21.000000 |