Extraordinary land/lot, level. Plenty of road frontage and room.
MLS # | 250806 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 161 |
Listing Provided By | TRUSTED REAL ESTATE EXPERT ADVISORS | Roddy Moreland |
SQ Feet | 850,000 |
---|---|
Acreage | 32.89 |
Property | 4112 |
---|
State | GA |
---|---|
County | Houston County |
City | Perry |
Zip Code | 31069 |
Area | Perry & South Houston Co. |
Subarea | Perry & South Houston Co. |
Listing VS Median (in 31069) | |
Price: $4,800,000 low | high Med: $925,000 SqFt: 850,000 low | high Med: 3,852 $ / SqFt: $6 low | high Med: $238 On site: 161 low | high Med: 155.000000 |